
6 hours ago
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 21 | 14 | 7 | 0 | 49 |
2 Melbourne Victory | 20 | 13 | 5 | 2 | 44 |
3 Adelaide United | 21 | 12 | 3 | 6 | 39 |
4 Western United FC | 21 | 9 | 5 | 7 | 32 |
5 Central Coast Mariners FC | 21 | 8 | 7 | 6 | 31 |
6 Canberra United | 21 | 7 | 6 | 8 | 27 |
7 Brisbane Roar FC | 21 | 8 | 1 | 12 | 25 |
8 Wellington Phoenix FC | 21 | 7 | 2 | 12 | 23 |
9 Sydney FC | 21 | 6 | 4 | 11 | 22 |
10 Perth Glory FC | 21 | 6 | 4 | 11 | 22 |
11 Newcastle Jets | 21 | 5 | 5 | 11 | 20 |
12 Western Sydney Wanderers FC | 20 | 4 | 3 | 13 | 15 |
View Full Ladder | |||||
1 Auckland FC | 21 | 13 | 6 | 2 | 45 |
2 Western United FC | 21 | 11 | 5 | 5 | 38 |
3 Melbourne City FC | 21 | 11 | 4 | 6 | 37 |
4 Melbourne Victory FC | 22 | 10 | 6 | 6 | 36 |
5 Western Sydney Wanderers FC | 21 | 10 | 5 | 6 | 35 |
6 Adelaide United FC | 21 | 9 | 6 | 6 | 33 |
7 Sydney FC | 21 | 8 | 6 | 7 | 30 |
8 Macarthur FC | 22 | 8 | 5 | 9 | 29 |
9 Newcastle Jets FC | 21 | 7 | 5 | 9 | 26 |
10 Central Coast Mariners FC | 22 | 5 | 10 | 7 | 25 |
11 Wellington Phoenix FC | 21 | 5 | 6 | 10 | 21 |
12 Brisbane Roar FC | 20 | 2 | 5 | 13 | 11 |
13 Perth Glory FC | 22 | 2 | 5 | 15 | 11 |
View Full Ladder |