21 hours ago
Latest News
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 7 | 5 | 2 | 0 | 17 |
2 Brisbane Roar FC | 7 | 5 | 0 | 2 | 15 |
3 Melbourne Victory | 7 | 4 | 2 | 1 | 14 |
4 Western United FC | 7 | 3 | 2 | 2 | 11 |
5 Wellington Phoenix FC | 7 | 3 | 1 | 3 | 10 |
6 Adelaide United | 7 | 3 | 0 | 4 | 9 |
7 Central Coast Mariners FC | 7 | 2 | 3 | 2 | 9 |
8 Perth Glory FC | 7 | 2 | 2 | 3 | 8 |
9 Newcastle Jets | 7 | 2 | 2 | 3 | 8 |
10 Canberra United | 7 | 2 | 1 | 4 | 7 |
11 Western Sydney Wanderers FC | 7 | 1 | 2 | 4 | 5 |
12 Sydney FC | 7 | 1 | 1 | 5 | 4 |
View Full Ladder | |||||
1 Auckland FC | 8 | 6 | 1 | 1 | 19 |
2 Adelaide United FC | 8 | 5 | 3 | 0 | 18 |
3 Melbourne Victory FC | 8 | 5 | 2 | 1 | 17 |
4 Melbourne City FC | 8 | 4 | 2 | 2 | 14 |
5 Macarthur FC | 9 | 3 | 3 | 3 | 12 |
6 Western United FC | 9 | 3 | 3 | 3 | 12 |
7 Western Sydney Wanderers FC | 8 | 3 | 2 | 3 | 11 |
8 Sydney FC | 8 | 3 | 1 | 4 | 10 |
9 Wellington Phoenix FC | 8 | 3 | 1 | 4 | 10 |
10 Central Coast Mariners FC | 8 | 2 | 4 | 2 | 10 |
11 Newcastle Jets FC | 7 | 2 | 0 | 5 | 6 |
12 Perth Glory FC | 9 | 1 | 2 | 6 | 5 |
13 Brisbane Roar FC | 8 | 0 | 2 | 6 | 2 |
View Full Ladder |
Latest Videos
View more