Loading…
P W D L PTS
1 Melbourne City FC 23 16 7 0 55
2 Melbourne Victory 23 16 5 2 53
3 Adelaide United 23 14 3 6 45
4 Central Coast Mariners FC 23 9 7 7 34
5 Canberra United 23 9 6 8 33
6 Western United FC 23 9 6 8 33
7 Brisbane Roar FC 23 8 2 13 26
8 Sydney FC 23 7 4 12 25
9 Wellington Phoenix FC 23 7 3 13 24
10 Perth Glory FC 23 6 4 13 22
11 Newcastle Jets 23 5 5 13 20
12 Western Sydney Wanderers FC 23 4 4 15 16
View Full Ladder
@westernutdfc

We got the boys to react to their new FC 25 ratings… the results were hilarious 😂💚 #fc25 #easports #football #fyp #aleague #footballfunny #fifaratings #fc24

♬ original sound – Western United FC
@westernutdfc

“Jack no way” 😂💚 Daniel Penha made sure the first men’s match in Tarneit was one Jack will never forget. #gift #footballboots #footballtiktok #firstmatch #fans #fyp

♬ Big Time – Confidant