
2 days ago
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 23 | 16 | 7 | 0 | 55 |
2 Melbourne Victory | 23 | 16 | 5 | 2 | 53 |
3 Adelaide United | 23 | 14 | 3 | 6 | 45 |
4 Central Coast Mariners FC | 23 | 9 | 7 | 7 | 34 |
5 Canberra United | 23 | 9 | 6 | 8 | 33 |
6 Western United FC | 23 | 9 | 6 | 8 | 33 |
7 Brisbane Roar FC | 23 | 8 | 2 | 13 | 26 |
8 Sydney FC | 23 | 7 | 4 | 12 | 25 |
9 Wellington Phoenix FC | 23 | 7 | 3 | 13 | 24 |
10 Perth Glory FC | 23 | 6 | 4 | 13 | 22 |
11 Newcastle Jets | 23 | 5 | 5 | 13 | 20 |
12 Western Sydney Wanderers FC | 23 | 4 | 4 | 15 | 16 |
View Full Ladder | |||||
1 Auckland FC | 24 | 14 | 8 | 2 | 50 |
2 Melbourne City FC | 24 | 13 | 5 | 6 | 44 |
3 Melbourne Victory FC | 25 | 12 | 6 | 7 | 42 |
4 Western United FC | 24 | 12 | 5 | 7 | 41 |
5 Western Sydney Wanderers FC | 24 | 11 | 7 | 6 | 40 |
6 Sydney FC | 24 | 10 | 7 | 7 | 37 |
7 Adelaide United FC | 25 | 10 | 7 | 8 | 37 |
8 Macarthur FC | 25 | 9 | 6 | 10 | 33 |
9 Newcastle Jets FC | 24 | 8 | 5 | 11 | 29 |
10 Central Coast Mariners FC | 25 | 5 | 11 | 9 | 26 |
11 Wellington Phoenix FC | 24 | 6 | 6 | 12 | 24 |
12 Brisbane Roar FC | 24 | 3 | 6 | 15 | 15 |
13 Perth Glory FC | 24 | 3 | 5 | 16 | 14 |
View Full Ladder |