
35 mins ago
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 16 | 10 | 6 | 0 | 36 |
2 Melbourne Victory | 15 | 8 | 5 | 2 | 29 |
3 Adelaide United | 15 | 9 | 2 | 4 | 29 |
4 Western United FC | 16 | 7 | 4 | 5 | 25 |
5 Brisbane Roar FC | 15 | 8 | 0 | 7 | 24 |
6 Central Coast Mariners FC | 15 | 6 | 6 | 3 | 24 |
7 Canberra United | 15 | 6 | 4 | 5 | 22 |
8 Wellington Phoenix FC | 15 | 6 | 2 | 7 | 20 |
9 Perth Glory FC | 15 | 3 | 3 | 9 | 12 |
10 Newcastle Jets | 15 | 2 | 5 | 8 | 11 |
11 Sydney FC | 15 | 2 | 4 | 9 | 10 |
12 Western Sydney Wanderers FC | 15 | 2 | 3 | 10 | 9 |
View Full Ladder | |||||
1 Auckland FC | 15 | 10 | 3 | 2 | 33 |
2 Adelaide United FC | 15 | 9 | 4 | 2 | 31 |
3 Western United FC | 16 | 7 | 5 | 4 | 26 |
4 Sydney FC | 17 | 7 | 4 | 6 | 25 |
5 Macarthur FC | 17 | 7 | 4 | 6 | 25 |
6 Melbourne Victory FC | 16 | 7 | 4 | 5 | 25 |
7 Melbourne City FC | 15 | 7 | 3 | 5 | 24 |
8 Western Sydney Wanderers FC | 16 | 6 | 4 | 6 | 22 |
9 Central Coast Mariners FC | 17 | 4 | 9 | 4 | 21 |
10 Wellington Phoenix FC | 15 | 5 | 4 | 6 | 19 |
11 Newcastle Jets FC | 15 | 4 | 3 | 8 | 15 |
12 Perth Glory FC | 17 | 2 | 4 | 11 | 10 |
13 Brisbane Roar FC | 15 | 1 | 3 | 11 | 6 |
View Full Ladder |