![Western United Academy WUFC Development Centre](https://wufc.com.au/wp-content/uploads/sites/12/2025/01/dev.png?w=752&h=423&crop=1)
22 hours ago
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 12 | 7 | 5 | 0 | 26 |
2 Melbourne Victory | 12 | 7 | 3 | 2 | 24 |
3 Adelaide United | 12 | 7 | 1 | 4 | 22 |
4 Brisbane Roar FC | 12 | 7 | 0 | 5 | 21 |
5 Wellington Phoenix FC | 12 | 6 | 1 | 5 | 19 |
6 Western United FC | 12 | 5 | 3 | 4 | 18 |
7 Central Coast Mariners FC | 12 | 4 | 5 | 3 | 17 |
8 Canberra United | 12 | 5 | 2 | 5 | 17 |
9 Sydney FC | 12 | 2 | 4 | 6 | 10 |
10 Newcastle Jets | 12 | 2 | 4 | 6 | 10 |
11 Perth Glory FC | 12 | 2 | 3 | 7 | 9 |
12 Western Sydney Wanderers FC | 12 | 1 | 3 | 8 | 6 |
View Full Ladder | |||||
1 Adelaide United FC | 13 | 8 | 4 | 1 | 28 |
2 Auckland FC | 13 | 8 | 3 | 2 | 27 |
3 Melbourne City FC | 13 | 7 | 3 | 3 | 24 |
4 Western United FC | 14 | 7 | 3 | 4 | 24 |
5 Sydney FC | 14 | 6 | 3 | 5 | 21 |
6 Macarthur FC | 14 | 6 | 3 | 5 | 21 |
7 Melbourne Victory FC | 13 | 5 | 4 | 4 | 19 |
8 Western Sydney Wanderers FC | 13 | 5 | 3 | 5 | 18 |
9 Wellington Phoenix FC | 13 | 5 | 2 | 6 | 17 |
10 Central Coast Mariners FC | 13 | 4 | 5 | 4 | 17 |
11 Newcastle Jets FC | 12 | 3 | 1 | 8 | 10 |
12 Perth Glory FC | 14 | 2 | 2 | 10 | 8 |
13 Brisbane Roar FC | 13 | 1 | 2 | 10 | 5 |
View Full Ladder |